Norwich City
NOR
Gebeurtenissen
Millwall
MIL
T. Krul
90' + 2'L. Gibbs
84' 2:0
J. SargentK. Dowell2:0
75' G. Honeyman
66' 1:0
J. SargentD. Sinani1:0
50' Championship Stand
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield UnitedSHU | 22 | 15 | 5 | 2 | 32 | 11 | +21 | 48 | |||
2 | Leeds UnitedLEE | 22 | 13 | 6 | 3 | 41 | 15 | +26 | 45 | |||
3 | BurnleyBUR | 22 | 12 | 8 | 2 | 28 | 9 | +19 | 44 | |||
4 | SunderlandSUN | 22 | 12 | 7 | 3 | 34 | 18 | +16 | 43 | |||
5 | Blackburn RoversBLB | 21 | 11 | 5 | 5 | 25 | 17 | +8 | 38 | |||
6 | MiddlesbroughMID | 22 | 10 | 4 | 8 | 37 | 28 | +9 | 34 | |||
7 | WatfordWAT | 21 | 10 | 4 | 7 | 30 | 28 | +2 | 34 | |||
8 | West Bromwich AlbionWBA | 21 | 7 | 11 | 3 | 24 | 16 | +8 | 32 | |||
9 | Sheffield WednesdaySHW | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 | |||
10 | Bristol CityBRC | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 | |||
11 | Swansea CitySWA | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 | |||
12 | Norwich CityNOR | 22 | 6 | 8 | 8 | 37 | 34 | +3 | 26 | |||
13 | MillwallMIL | 21 | 6 | 8 | 7 | 20 | 18 | +2 | 26 | |||
14 | Luton TownLUT | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 | |||
15 | Derby CountyDER | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 | |||
16 | Coventry CityCOV | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 | |||
17 | Preston North EndPNE | 22 | 4 | 12 | 6 | 22 | 28 | -6 | 24 | |||
18 | Queens Park RangersQPR | 22 | 4 | 11 | 7 | 22 | 28 | -6 | 23 | |||
19 | Stoke CitySTK | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 | |||
20 | PortsmouthPOR | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 | |||
21 | Plymouth ArgylePLY | 21 | 5 | 5 | 11 | 22 | 44 | -22 | 20 | |||
22 | Hull CityHUL | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 | |||
23 | Cardiff CityCAC | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 | |||
24 | Oxford UnitedOXF | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
Promotie
Promotie Play-off
Degradatie
Uitleg
Doelpunt
Eigen doelpunt
Assist
Blessure
Schorsing
VAR
Gele kaart
Rode kaart
Tweede gele kaart
Wissel uit
Wissel in
Wissel
Strafschop
Strafschop gemist