League One Stand
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe WanderersWYC | 14 | 10 | 2 | 2 | 32 | 16 | +16 | 32 | |||
2 | Birmingham CityBIR | 13 | 9 | 3 | 1 | 24 | 12 | +12 | 30 | |||
3 | WrexhamWRE | 15 | 8 | 4 | 3 | 22 | 11 | +11 | 28 | |||
4 | Stockport CountySTO | 16 | 7 | 6 | 3 | 26 | 17 | +9 | 27 | |||
5 | BarnsleyBAR | 15 | 7 | 5 | 3 | 24 | 19 | +5 | 26 | |||
6 | Lincoln CityLIN | 15 | 7 | 5 | 3 | 21 | 17 | +4 | 26 | |||
7 | Mansfield TownMAN | 13 | 7 | 3 | 3 | 20 | 15 | +5 | 24 | |||
8 | Huddersfield TownHUD | 14 | 7 | 2 | 5 | 21 | 14 | +7 | 23 | |||
9 | Exeter CityEXE | 14 | 7 | 2 | 5 | 14 | 10 | +4 | 23 | |||
10 | ReadingREA | 14 | 7 | 2 | 5 | 22 | 21 | +1 | 23 | |||
11 | Bolton WanderersBOL | 14 | 7 | 2 | 5 | 22 | 24 | -2 | 23 | |||
12 | Peterborough UnitedPET | 15 | 6 | 3 | 6 | 31 | 27 | +4 | 21 | |||
13 | Charlton AthleticCHA | 14 | 5 | 4 | 5 | 15 | 15 | 0 | 19 | |||
14 | Bristol RoversBRR | 15 | 5 | 3 | 7 | 16 | 21 | -5 | 18 | |||
15 | StevenageSTE | 15 | 5 | 3 | 7 | 11 | 16 | -5 | 18 | |||
16 | Northampton TownNOR | 15 | 4 | 5 | 6 | 18 | 21 | -3 | 17 | |||
17 | Rotherham UnitedROT | 15 | 4 | 5 | 6 | 14 | 18 | -4 | 17 | |||
18 | BlackpoolBLA | 15 | 4 | 5 | 6 | 21 | 28 | -7 | 17 | |||
19 | Wigan AthleticWIG | 14 | 3 | 5 | 6 | 12 | 12 | 0 | 14 | |||
20 | Leyton OrientLOR | 14 | 4 | 2 | 8 | 14 | 18 | -4 | 14 | |||
21 | Crawley TownCRA | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 13 | |||
22 | Cambridge UnitedCAM | 14 | 3 | 2 | 9 | 13 | 24 | -11 | 11 | |||
23 | Burton AlbionBUR | 14 | 1 | 5 | 8 | 15 | 25 | -10 | 8 | |||
24 | Shrewsbury TownSHR | 15 | 2 | 2 | 11 | 13 | 27 | -14 | 8 |
Promotie
Promotie Play-off
Degradatie
Uitleg
Doelpunt
Eigen doelpunt
Assist
Blessure
Schorsing
VAR
Gele kaart
Rode kaart
Tweede gele kaart
Wissel uit
Wissel in
Wissel
Strafschop
Strafschop gemist