Advertentie
Advertentie

Fehervar FC
Fehervar FC standen - 2024/2025
Nemzeti Bajnokság I Stand
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 16 | 8 | 4 | 52 | 25 | +27 | 56 | ||||
2 | ![]() | 28 | 16 | 5 | 7 | 45 | 31 | +14 | 53 | ||||
3 | ![]() | 28 | 15 | 7 | 6 | 60 | 41 | +19 | 52 | ||||
4 | ![]() | 28 | 11 | 10 | 7 | 42 | 33 | +9 | 43 | ||||
5 | ![]() | 28 | 12 | 6 | 10 | 47 | 38 | +9 | 42 | ||||
6 | ![]() | 28 | 10 | 9 | 9 | 36 | 43 | -7 | 39 | ||||
7 | ![]() | 28 | 8 | 11 | 9 | 30 | 37 | -7 | 35 | ||||
8 | ![]() | 28 | 8 | 7 | 13 | 33 | 40 | -7 | 31 | ||||
9 | ![]() | 28 | 8 | 5 | 15 | 47 | 54 | -7 | 29 | ||||
10 | ![]() | 28 | 7 | 8 | 13 | 34 | 41 | -7 | 29 | ||||
11 | ![]() | 28 | 7 | 6 | 15 | 25 | 48 | -23 | 27 | ||||
12 | ![]() | 28 | 4 | 10 | 14 | 27 | 47 | -20 | 22 |
Legenda
Kwalificatie Champions League
Kwalificatie Europa Conference League
Degradatie
Advertentie
Advertentie
Advertentie