Advertentie
Advertentie

Wealdstone
Wealdstone standen - 2024/2025
National League Stand
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 44 | 29 | 9 | 6 | 90 | 38 | +52 | 96 | ||||
2 | ![]() | 44 | 27 | 9 | 8 | 91 | 42 | +49 | 90 | ||||
3 | ![]() | 44 | 21 | 16 | 7 | 67 | 41 | +26 | 79 | ||||
4 | ![]() | 44 | 18 | 16 | 10 | 62 | 47 | +15 | 70 | ||||
5 | ![]() | 43 | 19 | 11 | 13 | 63 | 41 | +22 | 68 | ||||
6 | ![]() | 44 | 18 | 13 | 13 | 48 | 43 | +5 | 67 | ||||
7 | ![]() | 44 | 19 | 9 | 16 | 75 | 66 | +9 | 66 | ||||
8 | ![]() | 44 | 16 | 16 | 12 | 56 | 48 | +8 | 64 | ||||
9 | ![]() | 44 | 17 | 12 | 15 | 66 | 55 | +11 | 63 | ||||
10 | ![]() | 44 | 16 | 12 | 16 | 60 | 68 | -8 | 60 | ||||
11 | ![]() | 44 | 14 | 17 | 13 | 57 | 56 | +1 | 59 | ||||
12 | ![]() | 44 | 14 | 16 | 14 | 56 | 57 | -1 | 58 | ||||
13 | ![]() | 43 | 16 | 9 | 18 | 60 | 63 | -3 | 57 | ||||
14 | ![]() | 44 | 14 | 14 | 16 | 56 | 62 | -6 | 56 | ||||
15 | ![]() | 44 | 15 | 11 | 18 | 49 | 56 | -7 | 56 | ||||
16 | ![]() | 44 | 13 | 17 | 14 | 49 | 56 | -7 | 56 | ||||
17 | ![]() | 44 | 13 | 15 | 16 | 67 | 78 | -11 | 54 | ||||
18 | ![]() | 44 | 14 | 11 | 19 | 49 | 58 | -9 | 53 | ||||
19 | ![]() | 44 | 14 | 10 | 20 | 52 | 63 | -11 | 52 | ||||
20 | ![]() | 44 | 12 | 14 | 18 | 53 | 72 | -19 | 50 | ||||
21 | ![]() | 44 | 11 | 15 | 18 | 54 | 60 | -6 | 48 | ||||
22 | ![]() | 44 | 12 | 10 | 22 | 52 | 75 | -23 | 46 | ||||
23 | ![]() | 44 | 11 | 7 | 26 | 47 | 78 | -31 | 40 | ||||
24 | ![]() | 44 | 3 | 13 | 28 | 38 | 94 | -56 | 22 |
Legenda
Promotie
Promotie Play-off
Degradatie
Advertentie
Advertentie
Advertentie