CONCACAF Gold Cup Stand
Grp. A Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USAUSA | 3 | 2 | 1 | 0 | 13 | 1 | +12 | 7 | |||
2 | JamaicaJAM | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 | |||
3 | Trinidad en TobagoT/T | 3 | 1 | 0 | 2 | 4 | 10 | -6 | 3 | |||
4 | St. Kitts en NevisKNA | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
Kwalificatie voor volgende fase
Grp. B Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MexicoMEX | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | |||
2 | KatarQAT | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |||
3 | HondurasHON | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | |||
4 | HaïtiHAI | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
Kwalificatie voor volgende fase
Grp. C Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PanamaPAN | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | |||
2 | Costa RicaCRC | 3 | 1 | 1 | 1 | 7 | 6 | +1 | 4 | |||
3 | MartiniqueMAR | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | |||
4 | El SalvadorSLV | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Kwalificatie voor volgende fase
Grp. D Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GuatemalaGTM | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |||
2 | CanadaCAN | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | |||
3 | GuadeloupeGOU | 3 | 1 | 1 | 1 | 8 | 6 | +2 | 4 | |||
4 | CubaCUB | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Kwalificatie voor volgende fase