First Division Stand
First Division Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cork CityCOR | 36 | 22 | 12 | 2 | 64 | 23 | +41 | 78 | |||
2 | UCDUCD | 36 | 14 | 14 | 8 | 47 | 37 | +10 | 56 | |||
3 | Wexford FCWEX | 36 | 15 | 11 | 10 | 61 | 56 | +5 | 56 | |||
4 | Athlone TownATH | 36 | 15 | 10 | 11 | 51 | 49 | +2 | 55 | |||
5 | Bray WanderersBRA | 36 | 14 | 9 | 13 | 54 | 47 | +7 | 51 | |||
6 | Finn HarpsFHA | 36 | 12 | 10 | 14 | 39 | 43 | -4 | 46 | |||
7 | Treaty UnitedTRE | 36 | 11 | 11 | 14 | 41 | 43 | -2 | 44 | |||
8 | Cobh RamblersCOB | 36 | 12 | 8 | 16 | 41 | 56 | -15 | 44 | |||
9 | Longford TownLON | 36 | 6 | 11 | 19 | 41 | 64 | -23 | 29 | |||
10 | Kerry FCKER | 36 | 5 | 12 | 19 | 34 | 55 | -21 | 27 |
Promotie
Promotie Play-off