Liga FPD Stand
Liga FPD Stand
Live
Alles
Pos. | Team | Score | P | W | G | V | F | A | +/- | Pts | Vorm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LD AlajuelenseLDA | 20 | 12 | 7 | 1 | 33 | 17 | +16 | 43 | |||
2 | Deportiva San CarlosDES | 20 | 9 | 8 | 3 | 40 | 26 | +14 | 35 | |||
3 | Club Sport HeredianoCSH | 20 | 10 | 4 | 6 | 33 | 25 | +8 | 34 | |||
4 | Deportivo SaprissaDSA | 19 | 10 | 4 | 5 | 34 | 27 | +7 | 34 | |||
5 | AD GuanacastecaADG | 20 | 9 | 5 | 6 | 24 | 29 | -5 | 32 | |||
6 | CS CartaginesCSC | 20 | 9 | 4 | 7 | 29 | 23 | +6 | 31 | |||
7 | Sporting FCSFC | 20 | 7 | 3 | 10 | 20 | 23 | -3 | 24 | |||
8 | AD Municipal LiberiaMUL | 19 | 6 | 4 | 9 | 30 | 28 | +2 | 22 | |||
9 | Municipal Perez ZeledonMPP | 20 | 4 | 10 | 6 | 20 | 24 | -4 | 22 | |||
10 | Santa Ana FCANA | 20 | 4 | 5 | 11 | 19 | 36 | -17 | 17 | |||
11 | Puntarenas FCPFC | 20 | 3 | 6 | 11 | 18 | 29 | -11 | 15 | |||
12 | Santos de GuapilesSTD | 20 | 3 | 6 | 11 | 25 | 38 | -13 | 15 |
Laatst bijgewerkt 12 uur geleden
Kwalificatie voor volgende fase