Liga II Stand
Liga II Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miercurea CiucCSI | 12 | 10 | 1 | 1 | 26 | 9 | +17 | 31 | |||
2 | Steaua BucurestiSBU | 13 | 7 | 6 | 0 | 16 | 4 | +12 | 27 | |||
3 | CSM ResitaCSR | 13 | 7 | 3 | 3 | 20 | 15 | +5 | 24 | |||
4 | FC Metaloglobus BucurestiFCM | 12 | 7 | 2 | 3 | 20 | 12 | +8 | 23 | |||
5 | FC VoluntariFCV | 12 | 6 | 4 | 2 | 17 | 9 | +8 | 22 | |||
6 | Ceahlaul Piatra-NeamtNEA | 12 | 6 | 2 | 4 | 19 | 15 | +4 | 20 | |||
7 | FC Arges PitestiARG | 13 | 5 | 5 | 3 | 13 | 9 | +4 | 20 | |||
8 | Corvinul HunedoaraCHU | 12 | 6 | 2 | 4 | 13 | 11 | +2 | 20 | |||
9 | CS AfumatiCSA | 12 | 6 | 2 | 4 | 14 | 12 | +2 | 20 | |||
10 | Metalul BuzauMBU | 13 | 5 | 3 | 5 | 17 | 13 | +4 | 18 | |||
11 | Concordia ChiajnaCOC | 12 | 5 | 2 | 5 | 16 | 16 | 0 | 17 | |||
12 | U Craiova 1948UCR | 13 | 4 | 5 | 4 | 12 | 16 | -4 | 17 | |||
13 | CSM SlatinaSLA | 12 | 4 | 4 | 4 | 20 | 13 | +7 | 16 | |||
14 | CSC DumbravitaDUM | 13 | 4 | 3 | 6 | 12 | 16 | -4 | 15 | |||
15 | Chindia TargovisteCHT | 12 | 4 | 2 | 6 | 15 | 15 | 0 | 14 | |||
16 | FC Bihor OradeaORA | 12 | 3 | 2 | 7 | 11 | 16 | -5 | 11 | |||
17 | Unirea UngheniUNU | 12 | 2 | 5 | 5 | 7 | 13 | -6 | 11 | |||
18 | Comunal SelimbarCSE | 12 | 2 | 4 | 6 | 11 | 14 | -3 | 10 | |||
19 | CSM FocsaniCSM | 13 | 3 | 1 | 9 | 7 | 17 | -10 | 10 | |||
20 | CS MioveniCSM | 12 | 2 | 2 | 8 | 5 | 18 | -13 | 8 | |||
21 | Campulung MuscelCMU | 13 | 2 | 0 | 11 | 6 | 34 | -28 | 6 |
Promotie Play-off
Degradatie Play-off