Liga Venezolana Stand
Primera Division - Apertura First stage Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Universidad CentralUNI | 13 | 6 | 7 | 0 | 17 | 8 | +9 | 25 | |||
2 | Angostura FCANG | 13 | 7 | 3 | 3 | 16 | 13 | +3 | 24 | |||
3 | Inter de BarinasIDB | 13 | 7 | 1 | 5 | 14 | 12 | +2 | 22 | |||
4 | Portuguesa FCPGF | 13 | 6 | 3 | 4 | 17 | 12 | +5 | 21 | |||
5 | Carabobo FCCBF | 13 | 5 | 6 | 2 | 13 | 9 | +4 | 21 | |||
6 | Metropolitanos FCMET | 13 | 6 | 3 | 4 | 19 | 18 | +1 | 21 | |||
7 | Academia Puerto CabelloAPC | 13 | 5 | 5 | 3 | 15 | 11 | +4 | 20 | |||
8 | Deportivo La GuairaDLG | 13 | 5 | 5 | 3 | 14 | 14 | 0 | 20 | |||
9 | Deportivo TachiraTAC | 13 | 5 | 4 | 4 | 13 | 10 | +3 | 19 | |||
10 | Monagas SCMGS | 13 | 5 | 4 | 4 | 19 | 18 | +1 | 19 | |||
11 | CaracasCAR | 13 | 2 | 6 | 5 | 10 | 13 | -3 | 12 | |||
12 | Estudiantes MeridaESM | 13 | 2 | 2 | 9 | 14 | 24 | -10 | 8 | |||
13 | Rayo ZulianoRAZ | 13 | 1 | 4 | 8 | 16 | 23 | -7 | 7 | |||
14 | Zamora FCZMF | 13 | 0 | 5 | 8 | 10 | 22 | -12 | 5 |
Kampioenschap Play-off
Primera Division - Apertura Second stage Group A Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Metropolitanos FCMET | 6 | 4 | 2 | 0 | 13 | 6 | +7 | 14 | |||
2 | Deportivo La GuairaDLG | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | |||
3 | Universidad CentralUNI | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | |||
4 | Inter de BarinasIDB | 6 | 0 | 2 | 4 | 5 | 13 | -8 | 2 |
Kampioenschap Play-off
Primera Division - Apertura Second stage Group B Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carabobo FCCBF | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 | |||
2 | Portuguesa FCPGF | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | |||
3 | Academia Puerto CabelloAPC | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 | |||
4 | Angostura FCANG | 6 | 1 | 3 | 2 | 9 | 12 | -3 | 6 |
Kampioenschap Play-off
Primera Division - Clausura First stage Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo TachiraTAC | 13 | 7 | 6 | 0 | 17 | 5 | +12 | 27 | |||
2 | Monagas SCMGS | 13 | 7 | 4 | 2 | 22 | 14 | +8 | 25 | |||
3 | Rayo ZulianoRAZ | 13 | 7 | 2 | 4 | 18 | 15 | +3 | 23 | |||
4 | Estudiantes MeridaESM | 13 | 6 | 4 | 3 | 20 | 14 | +6 | 22 | |||
5 | Carabobo FCCBF | 13 | 5 | 5 | 3 | 17 | 13 | +4 | 20 | |||
6 | CaracasCAR | 13 | 5 | 5 | 3 | 15 | 12 | +3 | 20 | |||
7 | Deportivo La GuairaDLG | 13 | 5 | 5 | 3 | 13 | 11 | +2 | 20 | |||
8 | Zamora FCZMF | 13 | 6 | 2 | 5 | 15 | 14 | +1 | 20 | |||
9 | Universidad CentralUNI | 13 | 5 | 4 | 4 | 18 | 17 | +1 | 19 | |||
10 | Metropolitanos FCMET | 13 | 4 | 6 | 3 | 16 | 16 | 0 | 18 | |||
11 | Academia Puerto CabelloAPC | 13 | 2 | 6 | 5 | 13 | 15 | -2 | 12 | |||
12 | Portuguesa FCPGF | 13 | 3 | 2 | 8 | 12 | 21 | -9 | 11 | |||
13 | Angostura FCANG | 13 | 1 | 3 | 9 | 9 | 20 | -11 | 6 | |||
14 | Inter de BarinasIDB | 13 | 0 | 2 | 11 | 8 | 26 | -18 | 2 |
Kampioenschap Play-off
Primera Division - Clausura Second stage Group A Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deportivo TachiraTAC | 6 | 5 | 1 | 0 | 14 | 3 | +11 | 16 | |||
2 | Rayo ZulianoRAZ | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | |||
3 | CaracasCAR | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 | |||
4 | Zamora FCZMF | 6 | 1 | 2 | 3 | 7 | 13 | -6 | 5 |
Kampioenschap Play-off
Primera Division - Clausura Second stage Group B Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carabobo FCCBF | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 | |||
2 | Deportivo La GuairaDLG | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | |||
3 | Estudiantes MeridaESM | 6 | 2 | 0 | 4 | 6 | 11 | -5 | 6 | |||
4 | Monagas SCMGS | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |
Kampioenschap Play-off