Ligi Kuu Bara Stand
Ligi Kuu Bara Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simba SCSIS | 10 | 8 | 1 | 1 | 21 | 3 | +18 | 25 | |||
2 | Young AfricansYOA | 10 | 8 | 0 | 2 | 14 | 4 | +10 | 24 | |||
3 | Singida Black StarsSBS | 10 | 7 | 2 | 1 | 13 | 4 | +9 | 23 | |||
4 | Azam FCAZA | 10 | 6 | 3 | 1 | 13 | 3 | +10 | 21 | |||
5 | Fountain Gate FCFOG | 11 | 5 | 2 | 4 | 20 | 20 | 0 | 17 | |||
6 | Tabora UnitedTAB | 11 | 5 | 2 | 4 | 12 | 15 | -3 | 17 | |||
7 | Kinondoni MCKIN | 11 | 4 | 2 | 5 | 8 | 16 | -8 | 14 | |||
8 | MashujaaMAS | 10 | 3 | 4 | 3 | 9 | 7 | +2 | 13 | |||
9 | Dodoma Jiji FCDOD | 11 | 3 | 4 | 4 | 9 | 10 | -1 | 13 | |||
10 | Coastal UnionCOU | 11 | 3 | 3 | 5 | 9 | 10 | -1 | 12 | |||
11 | JKT TanzaniaJKT | 9 | 2 | 4 | 3 | 7 | 8 | -1 | 10 | |||
12 | Tanzania PrisonsTPR | 10 | 2 | 4 | 4 | 5 | 8 | -3 | 10 | |||
13 | Namungo FCNAM | 10 | 3 | 0 | 7 | 5 | 12 | -7 | 9 | |||
14 | Kagera SugarKAS | 10 | 2 | 2 | 6 | 6 | 11 | -5 | 8 | |||
15 | Pamba SCPAM | 11 | 1 | 5 | 5 | 6 | 13 | -7 | 8 | |||
16 | KenGoldKEG | 11 | 1 | 2 | 8 | 7 | 20 | -13 | 5 |
Kwalificatie CAF Champions League
Kwalificatie CAF Confederation Cup
Degradatie Play-off
Degradatie