Nemzeti Bajnokság I Stand
Nemzeti Bajnokság I Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FerencvarosFER | 11 | 8 | 2 | 1 | 19 | 8 | +11 | 26 | |||
2 | Paksi SEPAK | 12 | 7 | 2 | 3 | 24 | 16 | +8 | 23 | |||
3 | Puskas FC AcademyPUA | 12 | 7 | 2 | 3 | 20 | 14 | +6 | 23 | |||
4 | MTK BudapestBUD | 12 | 7 | 1 | 4 | 20 | 13 | +7 | 22 | |||
5 | Diosgyori VTKDIO | 13 | 6 | 4 | 3 | 15 | 14 | +1 | 22 | |||
6 | UjpestUJP | 13 | 5 | 4 | 4 | 17 | 12 | +5 | 19 | |||
7 | Fehervar FCFFC | 13 | 4 | 3 | 6 | 19 | 21 | -2 | 15 | |||
8 | Nyiregyhaza Spartacus FCNYI | 13 | 4 | 3 | 6 | 17 | 21 | -4 | 15 | |||
9 | GyörGYO | 12 | 3 | 5 | 4 | 14 | 16 | -2 | 14 | |||
10 | ZalaegerszegZAL | 12 | 3 | 3 | 6 | 16 | 19 | -3 | 12 | |||
11 | DebrecenDEB | 12 | 2 | 3 | 7 | 15 | 24 | -9 | 9 | |||
12 | Kecskemeti TEKEC | 13 | 1 | 2 | 10 | 7 | 25 | -18 | 5 |
Kwalificatie Champions League
Kwalificatie Europa Conference League
Degradatie