Stirling Sports Premiership Stand
Stirling Sports Premiership Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birkenhead UnitedBDU | 7 | 4 | 2 | 1 | 19 | 14 | +5 | 14 | |||
2 | Napier City RoversNPC | 7 | 4 | 2 | 1 | 18 | 11 | +7 | 14 | |||
3 | Auckland City FCACF | 7 | 4 | 1 | 2 | 14 | 9 | +5 | 13 | |||
4 | Western SpringsWestern Springs | 7 | 4 | 0 | 3 | 16 | 16 | 0 | 12 | |||
5 | Wellington OlympicWNO | 7 | 3 | 2 | 2 | 14 | 9 | +5 | 11 | |||
6 | Coastal SpiritCoastal Spirit | 7 | 3 | 2 | 2 | 16 | 13 | +3 | 11 | |||
7 | Wellington Phoenix BWPB | 7 | 3 | 1 | 3 | 13 | 13 | 0 | 10 | |||
8 | Cashmere TechnicalCET | 7 | 1 | 3 | 3 | 14 | 16 | -2 | 6 | |||
9 | Eastern Suburbs AFCESS | 7 | 1 | 2 | 4 | 8 | 14 | -6 | 5 | |||
10 | Western SuburbsWestern Suburbs | 7 | 0 | 1 | 6 | 7 | 24 | -17 | 1 |
Kwalificatie voor volgende fase