Welsh Premier League Stand
Welsh Premier League Stand
Alles
Pos. | Team | P | W | G | V | F | A | +/- | Pts | Vorm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PenybontPEN | 16 | 11 | 4 | 1 | 32 | 9 | +23 | 37 | |||
2 | TNSTNS | 15 | 11 | 0 | 4 | 42 | 17 | +25 | 33 | |||
3 | HaverfordwestHAV | 16 | 8 | 5 | 3 | 20 | 8 | +12 | 29 | |||
4 | UWICCMU | 16 | 7 | 4 | 5 | 23 | 20 | +3 | 25 | |||
5 | Barry TownBAR | 16 | 7 | 4 | 5 | 25 | 28 | -3 | 25 | |||
6 | CaernarfonCAE | 16 | 7 | 3 | 6 | 23 | 24 | -1 | 24 | |||
7 | Bala TownBAT | 16 | 4 | 9 | 3 | 22 | 18 | +4 | 21 | |||
8 | Connah's Q.CQN | 16 | 5 | 4 | 7 | 20 | 18 | +2 | 19 | |||
9 | NewtownNEW | 16 | 5 | 4 | 7 | 21 | 33 | -12 | 19 | |||
10 | Briton FerryBTF | 15 | 3 | 2 | 10 | 18 | 30 | -12 | 11 | |||
11 | Flint Town UnitedFLT | 16 | 3 | 2 | 11 | 18 | 34 | -16 | 11 | |||
12 | Aberystwyth TownABE | 16 | 3 | 1 | 12 | 14 | 39 | -25 | 10 |
Kampioenschap Play-off
Degradatie Play-off