USL Championship Stand
Oost Stand
Live
Alles
Pos. | Team | Score | P | W | G | V | F | A | +/- | Pts | Vorm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisville City FCLOU | 34 | 24 | 4 | 6 | 86 | 43 | +43 | 76 | |||
2 | Charleston BatteryCHS | 34 | 18 | 10 | 6 | 68 | 35 | +33 | 64 | |||
3 | Detroit City FCDET | 34 | 15 | 11 | 8 | 46 | 32 | +14 | 56 | |||
4 | Indy ElevenIND | 34 | 14 | 9 | 11 | 49 | 50 | -1 | 51 | |||
5 | Rhode Island FCRI | 34 | 12 | 15 | 7 | 56 | 41 | +15 | 51 | |||
6 | Tampa Bay RowdiesTBR | 34 | 14 | 8 | 12 | 55 | 46 | +9 | 50 | |||
7 | North Carolina FCNC | 34 | 13 | 9 | 12 | 54 | 43 | +11 | 48 | |||
8 | Pittsburgh Riverhounds SCPIT | 34 | 12 | 12 | 10 | 41 | 28 | +13 | 48 | |||
9 | Birmingham Legion FCBHM | 34 | 13 | 6 | 15 | 44 | 51 | -7 | 45 | |||
10 | Hartford AthleticHFD | 34 | 12 | 8 | 14 | 39 | 52 | -13 | 44 | |||
11 | Loudoun United FCLDN | 34 | 11 | 9 | 14 | 44 | 39 | +5 | 42 | |||
12 | Miami FCMIA | 34 | 3 | 2 | 29 | 26 | 89 | -63 | 11 |
Laatst bijgewerkt 18 dagen geleden
Championship Eastern Conference Playoff
Kampioenschap Western Conference play-off
West Stand
Live
Alles
Pos. | Team | Score | P | W | G | V | F | A | +/- | Pts | Vorm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Mexico UnitedNM | 34 | 18 | 5 | 11 | 46 | 44 | +2 | 59 | |||
2 | Colorado Springs Switchbacks FCCOL | 34 | 15 | 7 | 12 | 48 | 40 | +8 | 52 | |||
3 | Memphis 901 FCMEM | 34 | 14 | 9 | 11 | 52 | 41 | +11 | 51 | |||
4 | Las Vegas Lights FCLV | 34 | 13 | 11 | 10 | 49 | 46 | +3 | 50 | |||
5 | Sacramento Republic FCSAC | 34 | 13 | 10 | 11 | 46 | 34 | +12 | 49 | |||
6 | Orange County SCOC | 34 | 13 | 7 | 14 | 38 | 45 | -7 | 46 | |||
7 | Oakland Roots SCOAK | 34 | 13 | 5 | 16 | 37 | 57 | -20 | 44 | |||
8 | Phoenix Rising FCPHX | 34 | 11 | 9 | 14 | 33 | 39 | -6 | 42 | |||
9 | San Antonio FCSA | 34 | 10 | 9 | 15 | 36 | 49 | -13 | 39 | |||
10 | FC TulsaTUL | 34 | 9 | 11 | 14 | 33 | 48 | -15 | 38 | |||
11 | Monterey Bay F.C.MB | 34 | 8 | 10 | 16 | 29 | 44 | -15 | 34 | |||
12 | El Paso Locomotive FCELP | 34 | 8 | 8 | 18 | 27 | 46 | -19 | 32 |
Laatst bijgewerkt 18 dagen geleden
Championship Eastern Conference Playoff
Kampioenschap Western Conference play-off